Looking for competitive loan rates to meet your financial needs? At Journey Credit Union, we offer attractive rates on a variety of loan products, including mortgages, auto loans, personal loans, real estate loans, and credit cards.
With qualifying credit, we can often meet or beat rates quoted elsewhere. Call us today for a personalized quote and speak to one of our on-site lenders.
“Term” represents the maximum number of months for the specific type of loan.
*Certain Home Equity fees and appraisal costs may apply |
**Annual Percentage Rate | All Rates and APR’s stated as a percentage
Model Year | Term | APR AS LOW AS** |
---|---|---|
2023 - 2024 | 84 months | 6.59% |
72 months | 6.39% | |
60 months | 6.19% | |
2018 - 2023 | 72 months | 6.59% |
60 months | 6.29% | |
48 months | 6.19% | |
2015-2017 | 60 months | 6.79% |
48 months | 6.69% | |
2012-2014 | 48 months | 7.49% |
2006-2011 | 36 months | 8.39% |
Model Year | Term | APR as Low As* |
---|---|---|
2023 - 2024 | 72 months | 6.99% |
2023 - 2024 | 60 months | 6.59% |
2018 - 2023 | 60 months | 6.99% |
2014 - 2017 | 48 months | 7.49% |
2013 & Older | 48 months | 8.49% |
Model Year | Term | APR as Low As* |
---|---|---|
2023 - 2024 | 72 months | 6.79% |
2023 - 2024 | 60 months | 6.49% |
2017 - 2023 | 60 months | 6.59% |
2013 - 2016 | 60 months | 7.19% |
2010 - 2012 | 48 months | 8.19% |
2009 & older | 48 months | 8.39% |
Type | Term | APR as Low as** |
---|---|---|
Share Certificate Secured | Term of Certificate | CD Rate + 2.00% |
Shared Secured | 60 months | 4.25% |
Shared Secured | 120 months | 5.25% |
Type | Term | ARP as Low As** |
---|---|---|
Personal Line of Credit | $35/$1,000 | 13.90% |
Overdraft Line of Credit | $35/$1,000 | 13.90% |
Signature | 48 months | 10.75% |
Signature | 36 months | 10.50% |
Signature/Vehicle | 72 months | 9.19% |
Term Note | 12 months | 12.50% |
Type | Amount | APR as Low As** |
---|---|---|
Home Equity | 60 months* | 6.29% |
120 months* | 6.99% | |
180 months* | 7.29% | |
Home Equity Line of Credit* | Initial rate fixed for 12 months | 6.00% |
Type | Term | APR** |
---|---|---|
MasterCard Classic | $500-$10,000 | 11.90% |
MasterCard Platinum | $5,000+ monthly household income to qualify | 9.90% |
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
Equal Housing Lender.
Equal Housing Lender.