ASSETS | |
---|---|
Total Loans | $50,162,224.53 |
Total Cash | $11,347,626.09 |
Total Investments | $18,988,365.65 |
Investments in CUSO's | $1,928,340.27 |
Total Prepaid/Other | $853,742.08 |
Total Fixed Assets | $2,701,220.56 |
TOTAL ASSETS | $85,981,519.18 |
LIABILITIES | |
---|---|
Accounts Payable | $256,472.24 |
Notes & Interest Payable | - |
Dividends Payable | $2,719.06 |
Taxes Payable | $1,633.58 |
Accrued Expenses | $457,786.43 |
TOTAL LIABILITIES | $718,611.31 |
EQUITY | |
---|---|
Total Share Deposits | $71,438,438.27 |
Non-Member Deposits | - |
Legal Reserve | $2,700,000.00 |
Undivided Earnings | $10,091,003.74 |
Unrealized Gain/Loss on Investments | $75,780.42 |
YTD Gain (Loss) | $957,685.44 |
TOTAL EQUITY | $85,262,907.87 |
TOTAL LIABILITIES + EQUITY | $85,981,519.18 |
Line of Credit Contingent Liability | $3,826,791 |
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
Equal Housing Lender.
Equal Housing Lender.