The following represents our standard savings and investment rates effective as of 10/1/2024.
Basic Share Savings Tier 1 = up to $4,999.99 | Tier 2 = $5,000.00+
Type | Rate | APY* |
---|---|---|
Tier 1 | 0.75% | 0.75% |
Tier 2 | 1.20% | 1.21% |
Youth Savings Tier 1 = up to $4,999.99 | Tier 2 = $5,000.00+
Type | Rate | APY* |
---|---|---|
Tier 1 | 0.85% | 0.85% |
Tier 2 | 1.25% | 1.26% |
Type | Rate | APY* |
---|---|---|
Holiday Accounts | 0.85% | 0.85% |
Type | Rate | APY* |
---|---|---|
IRA Share Savings | 3.90% | 3.96% |
IRA 36 Month Share Certificate | 2.50% | 2.53% |
Tier 1 = $5,000.00 – $24,999.99 | Tier 2 = $25,000.00 – $49,999.99 | Tier 3 = $50,000.00 – $89,999.99 | Tier 4 = $90,000.00 – $149,999.99 | Tier 5 = $150,000.00 +
TYPE | RATE | APY* |
---|---|---|
Tier 1 | 2.00% | 2.02% |
Tier 2 | 2.40% | 2.43% |
Tier 3 | 2.60% | 2.63% |
Tier 4 | 2.90% | 2.94% |
Tier 5 | 3.10% | 3.14% |
$2,500 Minimum
TERM | RATE | APY* |
---|---|---|
6 months | 3.90% | 3.97% |
12 months | 3.95% | 4.02% |
24 months | 3.65% | 3.71% |
36 months | 3.50% | 3.56% |
48 months | 3.35% | 3.40% |
60 months | 3.15% | 3.20% |
$10,000 Minimum
TERM | RATE | APY* |
---|---|---|
13 months | 4.00% | 4.07% |
18 months | 3.90% | 3.97% |
$100,000 Minimum
TERM | RATE | APY* |
---|---|---|
6 months | 4.60% | 4.70% |
12 months | 4.35% | 4.44% |
24 months | 3.90% | 3.97% |
36 months | 3.85% | 3.92% |
48 months | 3.75% | 3.82% |
60 months | 3.65% | 3.71% |
From $60,000.00 to $99,999.99
TERM | RATE | APY |
---|---|---|
6 months | 4.40% | 4.49% |
12 months | 4.25% | 4.33% |
24 months | 3.85% | 3.92% |
36 months | 3.80% | 3.87% |
48 months | 3.70% | 3.76% |
60 months | 3.60% | 3.66% |
$500 Minimum
TERM | RATE | APY* |
---|---|---|
6 months | 4.25% | 4.33% |
12 months | 4.15% | 4.23% |
24 months | 3.60% | 3.66% |
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
At times, we may provide links to sites outside the control of our Credit Union. We do not make any representations concerning the linked sites’ contents or availability. You should review each site’s privacy and information security policies carefully before you enter confidential information. Deposit and loan products offered by Journey Credit Union. This credit union is federally insured by the National Credit Union Administration. The standard insurance amount is $250,000 per depositor.
Equal Housing Lender.
Equal Housing Lender.