Check out the links to all our savings programs: Money Market accounts, Share Certificates (”CDs”), Holiday Savings, IRA’s, CONNECTED Accounts and Youth Accounts for the younger set. No matter your age or financial situation, we can help you build for the future!
SHARE SAVINGS | MONEY MARKET | HOLIDAY SAVINGS | YOUTH SAVINGS | |
---|---|---|---|---|
Opening Deposit | $25.00 | $5.00 | $25.00 | |
Minimum Balance | $25.00 | $5,000.00** | None | $25.00 |
Monthly Service Charge | N/A | $5.00 if balance fallls below $5,000.00 | None | N/A |
Interest Paid | Once balance reaches $100.00, dividends paid monthly | monthly | Annual Dividends | Once balance reaches $100.00, dividends paid monthly |
ATM Processing Fees | 8 free 75 each after | N/A | N/A | N/A |
Withdrawal Limits | (6) debits (withdrawals) per month without any service charges | (6) debits (withdrawals) per month without any service charges | You may also withdraw from this account by paying a $10.00 early withdawal fee for each withdrawal. | (6) debits (withdrawals) per month without any service charges |
Other Benefits |